Intel Core Ultra “Meteor Lake PS” LGA 1851 & Core “Raptor Lake PS” LGA 1700 Socketed CPUs For Edge
Intel has announced its new brand. Core Ultra “Meteor Lake PS” And Core “Raptor Lake PS” CPUs For the Edge, using the LGA 1851 and LGA 1700 socketed platforms.
Intel continues with new LGA-Socketed CPUs in Core Ultra “Meteor Lake PS” and Core “Raptor Lake PS” flavors.
We were expecting to see. The new PS series will launch soon and it looks like they are finally here.. The chip was announced by Intel during Embedded World 2024 as part of its new edge portfolio. The PS lineup of chips is built for emerging AI workloads and is packed with Intel's Arc iGPUs and Intel AI Boost NPUs, which deliver tremendous versatility on an LGA socketed platform.
The Intel PS CPU lineup is divided into two families, the high-end Core Ultra lineup is based on the Meteor Lake series and the Core lineup is based on the Raptor Lake series.
Intel Core Ultra “Meteor Lake PS” LGA 1851 Socketed CPUs
Starting with the Intel PS Core Ultra family, what we're seeing is essentially the same Meteor Lake CPUs that were launched for mobile a few months ago but in LGA socketed flavors. These single-socketed Meteor Lake CPUs will be available as the DIY segment picks up Arrow Lake S. Treatment.

Coming to the specifications, at least 9 SKUs are mentioned including four Meteor Lake PS 45W and five Meteor Lake PS 15W chips. The top chip is the Intel Core Ultra 7 (Series 1) 165HL and packs a total of 16 cores and 22 threads in a 6+8+2 (P/E/LP-E) configuration. The chip can feature 24 MB of L3 cache, clock speeds of up to 5.0 GHz, and power ratings of up to 65W. The Alchemist Arc iGPU is equipped with 8 Xe-cores of 128 execution units running at 2.3 GHz and supports up to 20 PCIe 4.0 lanes.
Most importantly, this is the first time Intel is publicly confirming this. LGA 1851 socket which will power its next-generation desktop CPU platforms such as Aero Lake and beyond. The CPU socket is listed with support for up to DDR5-5600 memory, TBT4 IO and has dimensions of 45 by 37.5 mm. According to Intel, Core Ultra “Meteor Lake PS” CPUs offer 5.02x faster GPU performance, 3.13x faster AI performance, and 3.85x less power for AI and graphics workloads than the previous generation.
Intel Core Ultra “Meteor Lake PS” LGA 1851 CPUs for Edge”
| CPU name | Core/Threads (Formation) | Base/Boost Clock | GPU core/clock | L3 cache | PCI LENS / MEMORY | TDP |
|---|---|---|---|---|---|---|
| Core Ultra 7 165HL | 16 / 22 (6+8+2) | 3.10 / 5.00 GHz | 128 EUs @ 2.30 GHz | 24 MB | 20 Gen 4 / DDR5-5600 | 20 (min) / 45 (base) / 65 (max) |
| Core Ultra 7 155HL | 16 / 22 (6+8+2) | 3.00 / 4.80 GHz | 128 EUs @ 2.25 GHz | 24 MB | 20 Gen 4 / DDR5-5600 | 20 (min) / 45 (base) / 65 (max) |
| Core Ultra 5 135HL | 14 / 18 (4+8+2) | 3.20 / 4.60 GHz | 128 EUs @ 2.20 GHz | 18 MB | 20 Gen 4 / DDR5-5600 | 20 (min) / 45 (base) / 65 (max) |
| Core Ultra 5 125HL | 14 / 18 (4+8+2) | 3.00 / 4.50 GHz | 112 EUs @ 2.20 GHz | 18 MB | 20 Gen 4 / DDR5-5600 | 20 (min) / 45 (base) / 65 (max) |
| Core Ultra 7 165UL | 12 / 14 (2+8+2) | 2.70 / 4.90 GHz | 64 EUs @ 2.00 GHz | 12 MB | 20 Gen 4 / DDR5-5600 | 12 (min) / 15 (base) / 28 (max) |
| Core Ultra 7 155UL | 12 / 14 (2+8+2) | 2.70 / 4.80 GHz | 64 EUs @ 1.95 GHz | 12 MB | 20 Gen 4 / DDR5-5600 | 12 (min) / 15 (base) / 28 (max) |
| Core Ultra 5 135UL | 12 / 14 (2+8+2) | 2.70 / 4.40 GHz | 64 EUs @ 1.90 GHz | 12 MB | 20 Gen 4 / DDR5-5600 | 12 (min) / 15 (base) / 28 (max) |
| Core Ultra 5 125UL | 12 / 14 (2+8+2) | 2.70 / 4.30 GHz | 64 EUs @ 1.85 GHz | 12 MB | 20 Gen 4 / DDR5-5600 | 12 (min) / 15 (base) / 28 (max) |
| Core Ultra 3 105UL | 8 / 10 (2+4+2) | 2.70 / 4.20 GHz | 64 EUs @ 1.80 GHz | 10 MB | 20 Gen 4 / DDR5-5600 | 12 (min) / 15 (base) / 28 (max) |
Intel Core “Raptor Lake PS” LGA 1700 Socketed CPUs
Next, we have the standard Intel Core SKUs featured under the Raptor Lake PS series. Now the difference here is that these aren't the standard Raptor Lake-S CPUs we've seen for the LGA socket, but the Raptor Lake-H series that ship with a higher number of GPU cores. Intel touts up to 2.57x faster graphics performance compared to 13th Gen processors with its Raptor Lake PS lineup.

There are a total of 10 SKUs within the lineup, all configured with 20 total PCIe lanes (CPU+PCH) for the LGA 1700 socket and support for both DDR5-5200/DDR4-3200 memory solutions. The top-spec Core 7 160HL has 14 cores in a 6+8 configuration with 20 threads and a boost clock of up to 5.20 GHz. The chip is designed with a total of 96 EUs that are clocked at up to 1.50 GHz and have a corresponding TDP rating of up to 65W.
Intel Core “Raptor Lake PS” LGA 1700 CPUs for Edge”
| CPU name | Core/Threads (Formation) | Base/Boost Clock | GPU core/clock | L3 cache | PCI LENS / MEMORY | TDP |
|---|---|---|---|---|---|---|
| Core 7 160HL | 14 / 20 (6+8) | 2.90 / 5.20 GHz | 96 EUs @ 1.50 GHz | 24 MB | 20 / D5-5200/D4-3200 | 35 (min) / 45 (base) / 65 (max) |
| Core 7 150HL | 14 / 20 (6+8) | 2.90 / 5.00 GHz | 96 EUs @ 1.50 GHz | 24 MB | 20 / D5-5200/D4-3200 | 35 (min) / 45 (base) / 65 (max) |
| Core 5 130HL | 12 / 16 (4+8) | 3.30 / 4.80 GHz | 80 EUs @ 1.50 GHz | 18 MB | 20 / D5-5200/D4-3200 | 35 (min) / 45 (base) / 65 (max) |
| Core 5 120HL | 12 / 16 (4+8) | 3.20 / 4.70 GHz | 80 EUs @ 1.45 GHz | 18 MB | 20 / D5-5200/D4-3200 | 35 (min) / 45 (base) / 65 (max) |
| Core 3 100HL | 8 / 12 (4+4) | 2.60 / 4.60 GHz | 48 EUs @ 1.40 GHz | 12 MB | 20 / D5-5200/D4-3200 | 35 (min) / 45 (base) / 65 (max) |
| Core 7 160UL | 10 / 12 (2+8) | 2.70 / 5.20 GHz | 96 EUs @ 1.30 GHz | 12 MB | 20 / D5-5200/D4-3200 | 12 (min) / 15 (base) / 28 (max) |
| Core 7 150UL | 10 / 12 (2+8) | 2.60 / 5.00 GHz | 96 EUs @ 1.30 GHz | 12 MB | 20 / D5-5200/D4-3200 | 12 (min) / 15 (base) / 28 (max) |
| Core 5 130UL | 10 / 12 (2+8) | 2.50 / 4.70 GHz | 80 EUs @ 1.25 GHz | 12 MB | 20 / D5-5200/D4-3200 | 12 (min) / 15 (base) / 28 (max) |
| Core 5 120UL | 10 / 12 (2+8) | 2.50 / 4.60 GHz | 80 EUs @ 1.25 GHz | 12 MB | 20 / D5-5200/D4-3200 | 12 (min) / 15 (base) / 28 (max) |
| Core 3 100UL | 6/8 (2+4) | 2.50 / 4.50 GHz | 64 EUs @ 1.25 GHz | 10 MB | 20 / D5-5200/D4-3200 | 12 (min) / 15 (base) / 28 (max) |
Finally, Intel is introducing its all-new embedded. Atom processors under the x7000RE series For edge computing platforms. These new chips are said to offer 1.49x faster single-threaded performance, 1.61x faster multi-threaded performance, and 9.83x higher performance in the Image/Pick rating than the older Atom processors x6000RE series.

Intel Atom Processors x7000RE CPUs for Edge:
| CPU name | Core/Threads (Formation) | Base/Boost Clock | GPU core/clock | TDP |
|---|---|---|---|---|
| Atom x7211RE | 2 Cor | 1.00 / 3.20 GHz | 16 EU @ 1.00 GHz | 6W |
| Atom x7213RE | 2 Cor | 2.00 / 3.40 GHz | 16 EU @ 1.00 GHz | 9W |
| Atom x7433RE | 4 cover | 1.50 / 3.40 GHz | 32 EU @ 1.00 GHz | 9W |
| Atom x7835RE | 8 Cor | 1.30 / 3.60 GHz | 32 EU @ 1.20 GHz | 12W |
While the initial rollout of the Intel PS CPU family will include the Raptor Lake PS and Atom CPU families, the Core Ultra “Meteor Lake PS” CPUs will only be available in the second quarter of 2024 so more information on their release soon. Expect to.
In addition to all these CPUs, Intel has also expanded. Arch GPUs to Edge with 6 SKUs Which are basically revised variants of the same chips we've already seen in the market. Some GPUs like the A750E and A580E still have VRAM capabilities and bandwidth listed as “in planning” but we can expect them to be finalized before release.
Intel Arc A-Series Desktop and Mobile GPUs For Edge
| Graphics card variant | GPU die | Shading Units (Core) | X units | GPU Clock (Graphics) | Memory capacity | Memory speed | Memory bus | Bandwidth | TGP | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Arc A750E | Arc ACM-G10 (DT) | 3584 (28 Xe-Cores) | 448 | 2.05 GHz | 8GB DDR6? | 14 Gbps | 256 bit | 448 GB/s | 225W | $249 US |
| Arc A580E | Arc ACM-G10 (DT) | 3072 (24 Xe-Cores) | 384 | 1.70 GHz | 8GB DDR6? | 12 Gbps | 256 bit | 384 GB/s | 185W | $179 US |
| Arc A380E | Arc ACM-G11 (DT) | 1024 (8 Xe-Cores) | 128 | 2.00 GHz | 6 GB GDDR6 | 15.5 Gbps | 96 bit | 186 GB/s | 75W | $109 US |
| Arc A370E | Arc ACM-G11 (MBL) | 1024 (8 Xe-Cores) | 128 | 1.55 GHz | 4GB DDR6 | 14 Gbps | 64 bit | 112 GB/s | 35-50W | |
| Arc A350E | Arc ACM-G11 (MBL) | 768 (6 Xe-Cores)) | 96 | 1.15 GHz | 4GB DDR6 | 14 Gbps | 64 bit | 112 GB/s | 25-35W | |
| Arc A310E | Arc ACM-G11 (DT) | 768 (6 Xe-Cores)) | 96 | 2.00 GHz | 4GB DDR6 | 14 Gbps | 64 bit | 112 GB/s | 75W | $59-$99 US |

