AMD Ryzen 9000 “Zen 5” CPUs Listed In Latest Chipset Drivers
The next generation of AMD Ryzen 9000 “Zen 5” CPUs The latest chipset drivers are listed and verified.
AMD Ryzen 9000 “Zen 5” CPUs were found within the latest chipset drivers, confirming the Next-Gen branding for the next-gen chips.
Seen by HXL (@9550pro), AMD Ryzen 9000 CPUs were listed in the latest version of AMD chipset drivers uploaded by ASUS. gave The new driver version is 6.03.19.217. And follows 6.02.07.2300 Driver Released last month. The majority of the new driver will be mostly the same as the current version but the big difference is the addition of the “MPMF-9000” series which should be compatible with the AMD Ryzen 9000 lineup.
Note that since the AMD chipset drivers mention both desktop and mobile parts, it's hard to tell if it's the Zen 5 desktop or mobile parts listed here. And just like other Ryzen families, the Ryzen 9000 lineup may include chips based on the older Zen architecture but are likely Zen 5 processors. The closest AMD Zen 5 lineup we can think of should be the Granite Ridge SKUs that are designed for desktop platforms and will be compatible with AM5 boards.
We know that motherboard makers such as ASUS themselves are already working on early AMD Zen 5 support as seen in Latest AGESA BIOS updates for AM5 motherboards. The new PMF or platform management driver could be another hint for the next-generation Ryzen “Zen 5” desktop CPU family as it manages various aspects of the chip.
Again, the AMD Ryzen “Zen 5” family is going to be a broad series that will include a range of families. We're expecting the consumer-only Ryzen 9000X/X3D (Granite Rapids), Ryzen 9055HX (Fire Range), Ryzen 9050H (Strix Point), and even more under Kraken Point, Sonoma Valley, etc. Considering this, we can expect AMD's Computex 2024 will be full of new announcements Regarding the next-generation Zen 5 architecture and its related families.
Comparison of AMD Desktop CPU/APU Generations:
| Processor architecture | Process of the processor | Core/Threads (Maximum) | Platform | Memory support | TDPs | Launch. | |
|---|---|---|---|---|---|---|---|
| AMD Ryzen 1000 | Zen 1 “Summit Ridge” | 14 nm | 8/16 (1900X) | AM4 (300-series) | DDR4-2667 | 65W-95W | 2017 |
| AMD Ryzen 2000 | Zen+ “Pinnacle Ridge” | 12 nm | 8/16 (2700X) | AM4 (400-series) | DDR4-2933 | 65W-95W | 2018 |
| AMD Ryzen 2000G | Zen 1 “Summit Ridge” | 14nm | 4/8 (2400G) | AM4 (400-series) | DDR4-2933 | 65W | 2018 |
| AMD Ryzen 3000 | Zen 2 “Metis” | 7 nm | 16/32 (3950X) | AM4 (500-series) | DDR4-3200 | 65-95W | 2019 |
| AMD Ryzen 3000G | Zen + “Picasso” | 7 nm | 4/8 (3400G) | AM4 (500-series) | DDR4-2933 | 65W | 2019 |
| AMD Ryzen 4000 | Zen 2 “Renoir” | 7 nm | 6/12 (4500) | AM4 (500-series) | DDR4-3200 | 65W | 2022 |
| AMD Ryzen 4000G | Zen 2 “Renoir” | 7 nm | 8/16 (4700G) | AM4 (500-series) | DDR4-3200 | 65W | 2020 |
| AMD Ryzen 5000 | Zen 3 “Vermeer” | 7 nm | 16/32 (5950X) | AM4 (500-series) | DDR4-3200 | 65-95W | 2020 |
| AMD Ryzen 5000G | Zen 3 “Seizen” | 7 nm | 8/16 (5700G) | AM4 (500-series) | DDR4-3200 | 65W | 2021 |
| AMD Ryzen 7000 | Zen 4 “Raphael” | 5 nm | 16/32 (7950X) | AM5 (600-series) | DDR5-5200 | 65-170W | 2022 |
| AMD Ryzen 8000G (rumored) | Zen 4 “Phoenix” | 5 nm | 8/16 (8700G) | AM5 (600-series) | DDR5-5200 | 65-126W | 2023-2024 |
| AMD Ryzen 9000 | Zen 5 “Granite Ridge” | 3 nm | 16/32 | AM5 (700-series) | DDR5-6000 | 65-170W | 2024 |
News Source: Video cards
