AMD RDNA 3+ iGPUs To Be Featured in Ryzen APUs Till 2027, Vega Reincarnated?
AMD's upcoming RDNA 3+ graphics architecture first featured in Strix Point APUs will be the iGPU of choice for APUs by 2027.
Will AMD Reuse RDNA 3+ Graphics Architecture in Ryzen APUs by 2027 Will iGPU Improvements Come in CUs, Clocks, Optimizations?
Based on the latest internal information from Golden Pig Upgrade on WeiboIt looks like the AMD RDNA 3+ graphics architecture will be a lasting solution, with several generations of Ryzen APUs incorporating it as part of their iGPU IP.
AMD The RDNA 3+ GPU architecture was made official during the recent AI PC Summit in China. where the company announced the graphics IP for its next-generation Strix Point APUs. The RDNA 3+ graphics architecture will cover the iGPU side of things but it looks like we'll see some discrete variations over the lifespan of this architecture, mainly covering the low-end market.
The AMD RDNA 3+ GPU architecture for Radeon and Ryzen APUs is no mystery. It has been appearing in patches for some time and is called RDNA 3.5 “GFX115X” series. Officially, this architecture will be branded as RDNA 3+ and is simply a refinement of the existing RDNA 3 IPs we've seen on Radeon RX 7000 GPUs and Ryzen 7040/8040 APUs. No details have been provided but AMD has confirmed that the architecture will be included. Strix Point APUs when they launch later this year..
Copy of AMD GPU codenames
| Graphics Architecture | Architecture | GPU CODENAME | Alternate name | Product |
|---|---|---|---|---|
| GFX902 | GCN 5.0 (Vega) | Raven | Raven Ridge / Picasso | Ryzen 2000/3000(G/GE) |
| GFX909 | GCN 5.0 (Vega) | RAVEN2 | – | TBC |
| GFX909 | GCN 5.0 (Vega) | RENOIR | – | Ryzen 4000 (H/U/G) |
| GFX1033 | rDNA 2 | Van Gogh | Erith | Steam deck |
| GFX1036 | rDNA 2 | Navi 2 | Raphael | Ryzen 7000 |
| GFX1040 | rDNA 2 | Van Gogh Light / Mendocino | Green sardines | Ryzen 7000 |
| GFX1103 | rDNA 3 | Navi 3 | Pink Sardine / Phoenix Point | Ryzen 7040 APU Ryzen 8040 APU |
| GFX1150 | rDNA 3.5 | Navi 3.5 | Strix Point | Ryzen 9050 APU |
| GFX1151 | rDNA 3.5 | Navi 3.5 | Strix Point Hello | Ryzen 9050 APU |
AMD's Strix Point APUs are expected to feature 16 RDNA 3+ iGPU compute units in mono and 40 RDNA 3+ iGPU compute units in chiplet designs. This will be a vast improvement over the current Phoenix and Hawk Point APUs. Going forward, we may see AMD reuse the RDNA 3+ graphics architecture in future APUs and variants of Zen 5 chips. These chips can hold even more compute units or come with increased clock speeds and architectural optimizations.

The AMD RDNA 3+ iGPU plan is very similar to the Vega iGPU architecture that has spanned generations of Ryzen APUs and has various variations. First launched with AMD's Ryzen 2000G and Ryzen 2000U/H chips and will run through the Ryzen 5000 series. That's four gens and that's not even counting the rebranded SKUs under the Ryzen 7000 Mobility series. So there will be at least four years of the same iGPU architecture for RDNA 3+ starting in 2024 and Ryzen APUs running until 2027.
of AMD Next generation Soundwave APUs It was recently spotted with the Strix, Sarlak, and Kraken and if the rumor holds true, we can expect it to carry the latest Zen core IP but with the same/updated RDNA 3+ graphics core.
AMD Ryzen Mobility CPUs:
| CPU family name | AMD sound wave? | AMD Kraken Point | AMD Fire Range | AMD Strix Point Halo | AMD Strix Point | AMD Hawk Point | AMD Dragon range | AMD Phoenix | AMD Rembrandt | AMD Cezanne | AMD Renoir | AMD Picasso | AMD Raven Ridge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family branding | TBD | AMD Ryzen 9040 (H/U-Series) | AMD Ryzen 8055 (HX-Series) | AMD Ryzen 8050 (H-Series) | AMD Ryzen 8050 (H/U-Series) | AMD Ryzen 8040 (H/U-Series) | AMD Ryzen 7045 (HX-Series) | AMD Ryzen 7040 (H/U-Series) | AMD Ryzen 6000 AMD Ryzen 7035 |
AMD Ryzen 5000 (H/U-Series) | AMD Ryzen 4000 (H/U-Series) | AMD Ryzen 3000 (H/U-Series) | AMD Ryzen 2000 (H/U-Series) |
| Process node | TBD | 4 nm | 5 nm | 4 nm | 4 nm | 4 nm | 5 nm | 4 nm | 6 nm | 7 nm | 7 nm | 12 nm | 14nm |
| CPU core architecture | Zen 6? | Zen 5 | Zen 5 | Zen 5 c | Zen 5 + Zen 5C | Zen 4 + Zen 4C | Zen 4 | Zen 4 | Zen 3+ | Zen 3 | Zen 2 | Zen + | Zen 1 |
| CPU Cores/Threads (Maximum) | TBD | 8/16 | 16/32 | 16/32 | 12/24 | 8/16 | 16/32 | 8/16 | 8/16 | 8/16 | 8/16 | 4/8 | 4/8 |
| L2 cache (max) | TBD | TBD | TBD | TBD | TBD | 4 MB | 16 MB | 4 MB | 4 MB | 4 MB | 4 MB | 2 MB | 2 MB |
| L3 cache (max) | TBD | 32 MB | TBD | 64 MB | 32 MB | 16 MB | 32 MB | 16 MB | 16 MB | 16 MB | 8 MB | 4 MB | 4 MB |
| Maximum CPU clocks | TBD | TBD | TBD | TBD | TBD | TBD | 5.4 GHz | 5.2 GHz | 5.0 GHz (Ryzen 9 6980HX) | 4.80 GHz (Ryzen 9 5980HX) | 4.3 GHz (Ryzen 9 4900HS) | 4.0 GHz (Ryzen 7 3750H) | 3.8 GHz (Ryzen 7 2800H) |
| GPU core architecture | RDNA 3+ iGPU | RDNA 3+ 4nm iGPU | RDNA 3+ 4nm iGPU | RDNA 3+ 4nm iGPU | RDNA 3+ 4nm iGPU | RDNA 3 4nm iGPU | RDNA 2 6nm iGPU | RDNA 3 4nm iGPU | RDNA 2 6nm iGPU | Vega enhanced 7nm | Vega enhanced 7nm | Vega 14nm | Vega 14nm |
| Maximum GPU cores | TBD | 12 CUs (786 cores) | 2 CUs (128 cores) | 40 CUs (2560 cores) | 16 CUs (1024 cores) | 12 CUs (786 cores) | 2 CUs (128 cores) | 12 CUs (786 cores) | 12 CUs (786 cores) | 8 CUs (512 cores) | 8 CUs (512 cores) | 10 CUs (640 cores) | 11 CUs (704 cores) |
| Maximum GPU clocks | TBD | TBD | TBD | TBD | TBD | 2800 MHz | 2200 MHz | 2800 MHz | 2400 MHz | 2100 MHz | 1750 MHz | 1400 MHz | 1300 MHz |
| TDP (cTDP down/up) | TBD | 15W-45W (65W cTDP) | 55W-75W (65W cTDP) | 25-125W | 15W-45W (65W cTDP) | 15W-45W (65W cTDP) | 55W-75W (65W cTDP) | 15W-45W (65W cTDP) | 15W-55W (65W cTDP) | 15W -54W(54W cTDP) | 15W-45W (65W cTDP) | 12-35W (35W cTDP) | 35W-45W (65W cTDP) |
| Launch. | 2026? | 2025? | 2H 2024 | 2H 2024 | 2 AH 2024 | Q1 2024 | Q1 2023 | Q2 2023 | Q1 2022 | Q1 2021 | Q2 2020 | Q1 2019 | Q4 2018 |
