AMD Radeon RX 7000 & NVIDIA GeForce RTX 40 GPUs Available Below MSRP Across All Models In Germany
Both AMD Radeon RX 7000 and NVIDIA GeForce RTX 40 GPUs are available in Germany below their official MSRP as discounts continue.
The German PC maker is enjoying a GPU discount with all AMD Radeon RX 7000 and NVIDIA GeForce RTX 40 graphics cards available below their MSRP.
Last few weeks have gone wild Pricing wise as AMD Radeon RX 7000 GPUs are globally selling below MSRP, and from the looks of it, things aren't stopping yet. 3D center has tracked the prices of AMD's GPUs at all German retailers, particularly Geizhals. Interestingly, the data also includes a comparison with US markets, which shows how aggressive the decline was in the region.
Based on 3DCenter's compilation, the outlet compared US MSRPs and how retail prices differ in the region and drew parallels with EU MSRPs and current retail prices. Based on the US differences, the average GPU price drop was recorded at -2.9%, while in Germany, the drop was -11%, which is really big considering the regional tax policies of the EU prices. Determination is a bit high. These average prices include both the AMD Radeon RX 7000 and NVIDIA GeForce RTX 40 GPU lineups.
| Official MSRP | The price of Newegg | Difference | Converted (US to EU) | EU price (lowest) | Difference | |
|---|---|---|---|---|---|---|
| Radeon RX 7600 | $269 | $270 | ±0 | = 300 euros | 259€ | -13.7% |
| Radeon RX 7600 XT | $329 | $330 | ±0 | = 368 euros | 338€ | -8.2% |
| Radeon RX 7700 XT | $409 | $395 | -3.4% | = 457€ | 424€ | -7.2% |
| Radeon RX 7800 XT | $499 | $500 | ±0 | = 557 euros | 519€ | -6.8% |
| Radeon RX 7900 GRE | $549 | $550 | ±0 | = 613 euros | 576€ | -6.0% |
| Radeon RX 7900 XT | $899 | $690 | -23.2% | = 1004 euros | €739 | -26.4% |
| Radeon RX 7900 XTX | $999 | $900 | -9.9% | = 1116 euros | 948€ | -15.1% |
| GeForce RTX 4090 | $1599 | $1770 | +10.7% | = 1786 euros | 1739€ | -2.6% |
| GeForce RTX 4080 Super | $999 | $1000 | ±0 | = 1116 euros | 1059€ | -5.1% |
| GeForce RTX 4070 Ti Super | $799 | $800 | ±0 | = 893 euros | €849 | -4.9% |
| GeForce RTX 4070 Super | $599 | $590 | -1.5% | = 669 euros | 597€ | -10.8% |
| GeForce RTX 4070 | $549 | $550 | ±0 | = 613 euros | 539€ | -12.1% |
| GeForce RTX 4060 Ti 16GB | $499 | $450 | -9.8% | = 557 euros | 446€ | -19.9% |
| GeForce RTX 4060 Ti 8GB | $399 | $385 | -3.5% | = 446 euros | €379 | -15.0% |
| GeForce RTX 4060 | $299 | $290 | -3.0% | = 334 euros | €295 | -11.7% |
| Average Price Difference (vs. MSRP) | -2.9% | -11.0% | ||||
The GPU that saw the most significant drop was AMD's Radeon RX 7900 XT, which was recorded at €739. Other models, such as AMD's Radeon RX 7600, saw notable drops, suggesting that the wave of discounts affected every other retailer.
Additionally, in NVIDIA's camp, things also look progressive, as the mid-range GeForce RTX 40 models once again saw huge discounts, especially the more budget-friendly ones like the GeForce RTX 4060 and RTX 4070. series, which all seem to be doubled. – Depreciation of digits. The graphics card with the lowest price drop was the GeForce RTX 4090 which is only -2.6% off MSRP. Both the US and EU are now seeing price drops for flagship RTX 40 cards. Months later it has been hovering around the $2000 US mark.. The card now has an official MSRP of around $1599 US in the US as well.
Now, the reason for such price drop is very simple. We are currently in the time frame where companies are developing next-generation consumer GPU solutions. rDNA 4 And Blackwell On the horizon (expected in 2H 2024); So, they are Focusing on inventory optimization and reducing levels to accommodate incoming units. It was recently highlighted how Older RDNA 2 GPUs are seeing “dead level” inventory.Which leads to price hikes in some models that don't look as attractive as they once did against the RDNA 3 family.
So, for those looking to make the transition to the RDNA 3 or even the Ada Lovelace series, now might be the best time to snag some units, or you can take the risk or wait longer as the drop continues. is expected.
NVIDIA GeForce RTX 40 GPU Prices (Neweg):
| Name of the graphics card | variable | Actual price | Lowest price (20/04/24) | Purchase Link (Affiliate) |
|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 | Gigabyte Gaming OC | $1619.99 | $1619.99 | Buy here! |
| NVIDIA GeForce RTX 4080 SUPER | ZOTAC Trinity Black | $999.99 | $999.99 | Buy here! |
| NVIDIA GeForce RTX 4070 Ti SUPER | ASUS TUF Gaming | $799.99 | $799.99 | Buy here! |
| NVIDIA GeForce RTX 4070 | ASUS Dual OC | $579.99 | $554.00 | Buy here! |
| NVIDIA GeForce RTX 4060 Ti 16 GB | ZOTAC AMP | $449.99 | $449.99 | Buy here! |
| NVIDIA GeForce RTX 4060 Ti | PNY XLR8 Verto OC | $384.99 | $384.99 | Buy here! |
| NVIDIA GeForce RTX 4060 | ZOTAC Gaming Solo | $307.99 | $289.99 | Buy here! |
AMD Radeon RX 7000 GPU Black Friday Deals (Newegg):
| Name of the graphics card | variable | Actual price | Lowest price (20/04/24) | Purchase Link (Affiliate) |
|---|---|---|---|---|
| AMD RX 7900 XTX | MSI Gaming Trio Classic | $1029.99 | $899.99 | Buy here! |
| AMD RX 7900 XT | ASRock Phantom Gaming | $739.99 | $689.99 | Buy here! |
| AMD RX 7900 GRE | Power Color Fighter OC | $549.99 | $549.99 | Buy here! |
| AMD RX 7800 XT | Power Color Red Devil OC | $569.99 | $479.99 | Buy here! |
| AMD RX 7700 XT | ASRock Challenger OC | $419.99 | $394.99 | Buy here! |
| AMD RX 7600 XT | ASRock Challenger OC | $329.99 | $319.99 | Buy here! |
| AMD RX 7600 | ACER Predator Bifrost | $269.99 | $269.99 | Buy here! |
News Sources: 3D Center, Video cards
